Menu

School Logo

Welcome to

St. Michael & St. Martin

Catholic Primary School

Learning our faith, living our faith, loving our faith

Calendar Dates

Read more

House Points

  • Da Vinci 4936
  • Einstein 4475
  • Curie 4596
  • Nightingale 4891

Attendance

  • Nursery 88.24% (07 - 11/10/24)
  • Reception 94.26% (07 - 11/10/24)
  • Year 1 95.17% (07 - 11/10/24)
  • Year 2 93.55% (07 - 11/10/24)
  • Year 3 97.14% (07 - 11/10/24)
  • Year 4 95.65% (07 - 11/10/24)
  • Year 5 96.77% (07 - 11/10/24)
  • Year 6 99.32% (07 - 11/10/24)
  • Whole School 0

Hit Counter

We've had 2 6 0 9 1 2 visitors
Top