Menu

School Logo

Welcome to

St. Michael & St. Martin

Catholic Primary School

Learning our faith, living our faith, loving our faith

Instagram

House Points

  • Da Vinci 4936
  • Einstein 4475
  • Curie 4596
  • Nightingale 4891

Attendance

  • Nursery 89.20% (02 - 06/12/24)
  • Reception 82.13% (02 - 06/12/24)
  • Year 1 94.33% (02 - 06/12/24)
  • Year 2 92.26% (02 - 06/12/24)
  • Year 3 96.29% (02 - 06/12/24)
  • Year 4 95.16% (02 - 06/12/24)
  • Year 5 92.42% (02 - 06/12/24)
  • Year 6 96.10% (02 - 06/12/24)
  • Whole School 0

Hit Counter

We've had 2 6 4 4 5 5 visitors
Top