Who's Who
Teaching Staff Allocations 2024 - 2025
Headteacher | Mrs Nicola Duggan |
Deputy Headteacher | Mrs Sabina Bell |
Assistant Headteacher | Mrs Emma Goulding |
Nursery | Mrs Sanaa Mahmood |
RB | Mrs Rebecca Brown |
RM | Miss Eleanor May |
1G | Miss Alex Green |
1C | Miss Aishling Clarke |
2P | Mrs Katherine Preston |
2M | Miss Sophia Moran |
3M | Miss Lucy Montenero / Mrs Emma Goulding |
3E | Mrs Tatiana Enyenihi |
4M | Mr Harry Marston |
4F | Miss Caitlin Fitzgerald |
5O | Miss Claire Oakes |
5G | Mr Andrew Gardner |
6L | Miss Sinead Logue |
6S | Mrs Anita Straczek |
SEND-Co / Inclusion Manager | Mrs Emma Goulding |
PE Specialist | Mr Jared Bell |
Computing Specialist | Mr James Walsh |
Supply Cover | TBC |
Assistant Teaching Staff Allocations 2024 - 2025
HLTA's / Assistant Teachers | Mrs Nicola Feddersen-Doyle |
Assistant Teachers | Mrs Imgard Pinto Ms Celine Doyle Mrs Kystyna Milinska Miss Sharon Esteban Mrs Beata Dudzinski Mrs Helen Bowman Mrs Bridget Nketsiah Mrs Joanna Obrzut Mrs Merlin Jacob Mrs Blaise Fernandes Mrs Fiorella McGrath Mrs Auriel Fernando Mrs Oksana Slobodianyk Miss Orla Heaney Mrs Marzena Krysztofiak Mrs Raffaella Giammatteo |
Non Teaching Staff Allocations 2024 - 2025
Business Manager | Mrs Annie Kitt |
PA / School Administrator | Mrs Karen Childs |
Assessment and SEND Administrator | Ms Sonia Reddy |
Premises Manager | Mr Sam Walker |
School Welfare Officer | Mrs Ann Heaney |
Midday Supervisors | Mrs Sheila Carolan Mrs Linda Dobson Mrs Anne Judge Mrs Fiorella McGrath Mrs Piret Randam Mrs Marzena Krysztofiak Mrs Joanna Obrzut Miss Orla Heaney (part-time) |
There are no individuals employed at St Michael & St Martin School earning in excess of £100,000 a year.